Portfolio
| Joseph Badger School Complex | ||
| Year: | 2005 | |
| Web Site: | www.joseph-badger.k12.oh.us | |
| Building Type: | PK-12 School Complex | |
| Location: | Kinsman, OH | |
| Contract For: | Geothermal Conductivity Testing Geothermal Wellfield |
|
| Loop Type: | Vertical | |
| Borehole Count: | 208 | |
| Borehole Depth: | 300' | |
| Description: | The Joseph Badger Local School District passed a levy in 2003 to build a new educational complex to house the entire school district in one location in Kinsman, OH. Middleton Geothermal Services was proud to be a part of this large project from start to finish. Middleton was first hired to provide the Geothermal Conductivity Testing to assist engineers in determining the feasibility of heating and cooling the entire complex using geothermal systems. After providing the conductivity testing which the engineers also used to design the wellfield, Middleton installed the entire geothermal wellfield for this large complex. Part of the funding for this project was provided by OSFC (Ohio School Funding Corporation). Geothermal is now an accepted OSFC HVAC design. | |
|---|---|---|


