Portfolio
| Asbury Woods Nature Center | ||
| Year: | 2005 | ![]() |
| Web Site: | www.asburywoods.edu | |
| Building Type: | Nature Center | |
| Location: | Erie, PA | |
| Contract For: | Geothermal Conductivity Testing Geothermal Wellfield |
|
| Loop Type: | Vertical | |
| Borehole Count: | 14 | |
| Borehole Depth: | 300' | |
| Description: | Geothermal heating and cooling was the perfect application for this type of facility. The directors of the Nature Center wanted to use green energy as much as possible for this project, in keeping with their philosophy on not impacting the local environment. Middleton Geothermal was able to provide Conductivity Testing to assist the mechanical engineer in properly sizing the geothermal wellfield. After testing, Middleton installed the geothermal wellfield, helping to provide the Nature Center with the "green" heating and cooling system it wanted that would operate at a fraction of the cost of conventional heating and cooling and the least amount of impact on the local environment. | |
|---|---|---|

